- Grid layout
- Masonry layout
2014 - 05 / May
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| I-17 Sunset Point | 1 - 0.7% | |
| Slide Rock State Park | 5 - 3.6% | |
| Scenic View Point | 3 - 2.2% | |
| Meteor Crater | 5 - 3.6% | |
| Grand Canyon South Rim | 25 - 18.2% | |
| Desert View Watchtower | 8 - 5.8% | |
| Little Colorado River Gorge | 6 - 4.4% | |
| Monument Valley | 35 - 25.5% | |
| Glen Canyon Dam | 2 - 1.5% | |
| Horseshoe Bend | 5 - 3.6% | |
| Zion National Park | 14 - 10.2% | |
| Cedar Breaks National Monument | 13 - 9.5% | |
| Bryce Canyon | 8 - 5.8% | |
| Capitol Reef, Panorama Point & Chimney Rock | 7 - 5.1% | |
| 137 |
10. Meteor Crater [Explored 05/07/2014 #498]
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/100s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | No |
| Flickr Explore | #498 - 05/07/2014 |
12. Six Foot Tall Astronaut
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 280 mm |
| Focal Length In 35mm Format | 280 mm |
| Teleconverter | Nikon TC-14E 1.4x |
| Aperture | f/16 |
| Shutter Speed | 1/30s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
13. House Size Rock
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/16 |
| Shutter Speed | 1/80s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
25. Light Floods In
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/15s, 1/13s, 1/25s, 1/40s, 1/30s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
29. The Grand Canyon
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 70 mm |
| Focal Length In 35mm Format | 70 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/50s, 1/25s, 1/100s, 1/125s, 1/60s, 1/30s, 1/80s, 1/40s, 1/20s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 43 |
| HDR | No |
| Flickr Explore | N/a |
31. Rays Of Light
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 48 mm |
| Focal Length In 35mm Format | 48 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/1000s, 1/500s, 1/250s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
33. The Dark Tower
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 155 mm |
| Focal Length In 35mm Format | 155 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/800s, 1/400s, 1/200s, 1/100s, 1/50s, 1/25s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
35. No Light Without Dark
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 90 mm |
| Focal Length In 35mm Format | 90 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.3s, 1/800s, 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s, 1/6s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
36. Canyons Within Canyons
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 55 mm |
| Focal Length In 35mm Format | 55 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.3s, 1/800s, 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s, 1/6s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
37. Where The Shadows Lie
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 70 mm |
| Focal Length In 35mm Format | 70 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/1600s, 1/800s, 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s, 1/6s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
40. Canvas Of Coloured Rock
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 140 mm |
| Focal Length In 35mm Format | 140 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/100s, 1/80s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |
41. The Mighty Colorado
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 70 mm |
| Focal Length In 35mm Format | 70 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/320s, 1/160s, 1/80s, 1/40s, 1/20s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
43. The Colorado River Basin
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 95 mm |
| Focal Length In 35mm Format | 95 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/160s, 1/80s, 1/40s, 1/200s, 1/100s, 1/50s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 15 |
| HDR | No |
| Flickr Explore | N/a |
44. Comanche Creek
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 140 mm |
| Focal Length In 35mm Format | 140 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/400s, 1/200s, 1/100s, 1/50s, 1/25s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
45. It's All About The Colorado
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 200 mm |
| Focal Length In 35mm Format | 200 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/160s, 1/80s, 1/40s, 1/250s, 1/125s, 1/60s, 1/200s, 1/100s, 1/50s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 18 |
| HDR | No |
| Flickr Explore | N/a |
51. Home On The Range [Explored 24/08/2014 #177]
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 23 mm |
| Focal Length In 35mm Format | 23 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/80s, 1/100s, 1/125s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | #177 - 24/08/2014 |
54. A Room With A View
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 56 mm |
| Focal Length In 35mm Format | 56 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/80s, 1/100s, 1/125s, 1/50s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | No |
| Flickr Explore | N/a |
60. Navajo Nation [Explored 25/08/2014 #228]
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 26 mm |
| Focal Length In 35mm Format | 26 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/8s, 1/6s, 1/10s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | #228 - 25/08/2014 |
63. Sunset On The Fallen
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 19 mm |
| Focal Length In 35mm Format | 19 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.4s, 0.8s, 1/40s, 1/20s, 1/10s, 1/5s, 1.6s, 3s, 6s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
72. Bathed In Gold
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.4s, 0.8s, 1/320s, 1/160s, 1/80s, 1/40s, 1/20s, 1/10s, 1/5s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
92. U-Bend
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/160s, 1/80s, 1/40s, 1/20s, 1/10s, 1/320s, 1/640s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 15 |
| HDR | No |
| Flickr Explore | N/a |
93. A Bend In The Road
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/200s, 1/100s, 1/50s, 1/25s, 1/13s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
95. Lizard On A Rock
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 340 mm |
| Focal Length In 35mm Format | 340 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/6.3 |
| Shutter Speed | 1/400s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
96. Riverside Walk Close Encounter
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 160 mm |
| Focal Length In 35mm Format | 160 mm |
| Teleconverter | No |
| Aperture | f/2.8 |
| Shutter Speed | 1/640s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
101. Kayenta Trail
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 56 mm |
| Focal Length In 35mm Format | 56 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.5s, 1/500s, 1/250s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
102. Where The Virgin River Flows
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.4s, 0.8s, 1/320s, 1/160s, 1/80s, 1/40s, 1/20s, 1/10s, 1/5s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
105. Tunnel With A View
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 70 mm |
| Focal Length In 35mm Format | 70 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.4s, 0.8s, 1/160s, 1/80s, 1/40s, 1/20s, 1/10s, 1/5s, 1.6s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
106. From The Inside Looking Out
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 17 mm |
| Focal Length In 35mm Format | 17 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/4000s, 1/2000s, 1/1000s, 1/500s, 1/250s, 1/125s, 1/60s, 1/30s, 1/15s |
| ISO | ISO 1600 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
107. Carved In Stone
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 35 mm |
| Focal Length In 35mm Format | 35 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/6400s, 1/3200s, 1/1600s, 1/800s, 1/400s, 1/200s, 1/100s, 1/50s, 1/25s |
| ISO | ISO 1600 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
108. Zion Canyon
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 26 mm |
| Focal Length In 35mm Format | 26 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/8000s, 1/4000s, 1/2000s, 1/1000s, 1/500s, 1/250s, 1/125s |
| ISO | ISO 1600 |
| Image Type | Composite image |
| Exposure Count | 7 |
| HDR | No |
| Flickr Explore | N/a |
111. Cedar Breaks
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 70 mm |
| Focal Length In 35mm Format | 70 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/1000s, 1/500s, 1/250s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
112. A Seat In The Stall
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 70 mm |
| Focal Length In 35mm Format | 70 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/100s, 1/80s, 1/60s, 1/50s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
113. Eroding Away
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 98 mm |
| Focal Length In 35mm Format | 98 mm |
| Teleconverter | No |
| Aperture | f/22 |
| Shutter Speed | 0.3s, 0.6s, 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s, 1/6s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
114. Shapes And Shadows
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 180 mm |
| Focal Length In 35mm Format | 180 mm |
| Teleconverter | No |
| Aperture | f/22 |
| Shutter Speed | 0.4s, 1/640s, 1/320s, 1/160s, 1/80s, 1/40s, 1/20s, 1/10s, 1/5s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
116. Point Supreme
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/22 |
| Shutter Speed | 0.5s, 1/500s, 1/250s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
117. The Red Ridge
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 130 mm |
| Focal Length In 35mm Format | 130 mm |
| Teleconverter | No |
| Aperture | f/18 |
| Shutter Speed | 1/50s, 1/25s, 1/30s, 1/40s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | N/a |
118. The Turrets
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 200 mm |
| Focal Length In 35mm Format | 200 mm |
| Teleconverter | No |
| Aperture | f/18 |
| Shutter Speed | 0.5s, 1/500s, 1/250s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
126. Navajo Trail [Explored 05/01/2016 #485]
| Parameter | Value |
|---|---|
| Year | 2014 |
| Month | 05 / May |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 130 mm |
| Focal Length In 35mm Format | 130 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/80s, 1/60s, 1/50s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 8 |
| HDR | No |
| Flickr Explore | #485 - 05/01/2016 |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/