- Grid layout
- Masonry layout
2017 - 10 / October
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page | Image Count |
---|---|---|
Yosemite National Park | 24 - 26.7% | |
Mono Lake | 7 - 7.8% | |
Emerald Bay State Park | 3 - 3.3% | |
Vikingsholm | 7 - 7.8% | |
D L Bliss State Park | 8 - 8.9% | |
Lake Tahoe | 3 - 3.3% | |
Lassen Volcanic National Park | 17 - 18.9% | |
McArthur-Burney Falls Memorial State Park | 8 - 8.9% | |
Jedediah Smith Redwoods State Park | 11 - 12.2% | |
Prairie Creek Redwoods State Park | 2 - 2.2% | |
90 |
21. Mount Conness and Ragged Peak from Tuolumne Meadows
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 140 mm |
Focal Length In 35mm Format | 140 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 1/40s |
ISO | ISO 64 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

41. Below Lower Eagle Falls
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 16 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/22 |
Shutter Speed | 0.5s, 0.4s, 0.8s, 1s, 1/4s, 1/5s, 2s, 3s, 4s |
ISO | ISO 31 |
Image Type | Composite image |
Exposure Count | 10 |
HDR | No |

84. The Face In The Tree
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 62 mm |
Focal Length In 35mm Format | 62 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 0.3s, 0.6s, 1/13s, 1/6s, 1.3s, 2.5s, 5s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 7 |
HDR | No |

85. Seeing Double
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 26 mm |
Focal Length In 35mm Format | 26 mm |
Teleconverter | No |
Aperture | f/5.6 |
Shutter Speed | 1/160s, 1/80s, 1/40s, 1/20s, 1/10s, 1/5s, 1/13s |
ISO | ISO 800 |
Image Type | Composite image |
Exposure Count | 12 |
HDR | No |

90. The Last Rays Of Sun Strike The Big Tree
Parameter | Value |
---|---|
Year | 2017 |
Month | 10 / October |
Camera | NIKON D810 |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 16 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/10s, 1/5s, 1.6s, 3s, 6s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 7 |
HDR | No |
