- Grid layout
- Masonry layout
2018 - 06 / June
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page | Image Count |
---|---|---|
Miscellaneous | 2 - 0.7% | |
Cheetah Conservation Fund | 26 - 9.5% | |
Waterberg Plateau National Park | 24 - 8.8% | |
Hoba Meteorite | 3 - 1.1% | |
Roys Rest Camp | 47 - 17.2% | |
Ju/'Hoansi-San Living Museum | 45 - 16.5% | |
Etosha National Park | 99 - 36.3% | |
Emanya Lodge | 4 - 1.5% | |
Grey Seal | 1 - 0.4% | |
Guillemot | 2 - 0.7% | |
Kittiwake | 1 - 0.4% | |
Lesser Black-backed Gull | 6 - 2.2% | |
Oyster Catcher | 1 - 0.4% | |
Puffin | 10 - 3.7% | |
Shag | 1 - 0.4% | |
Tigger | 1 - 0.4% | |
273 |
1. Waiting For Ed Sheeran In St James' Park
Parameter | Value |
---|---|
Year | 2018 |
Month | 06 / June |
Camera | Panasonic DMC-LX15 |
Lens | Panasonic F1.4-2.8 24-72mm LEICA DCVARIO-SUMMILUX |
Focal Length | 8.8 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/4 |
Shutter Speed | 1/60s, 1/100s, 1/125s, 1/160s |
ISO | ISO 125, ISO 160 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | No |
