2024 - 12 / December
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page | Image Count |
---|
| Bamburgh | 56 - 43.8% |
| Beadnell | 15 - 11.7% |
| Duddo | 10 - 7.8% |
| Dunstanburgh | 9 - 7.0% |
| Howick | 13 - 10.2% |
| Lindisfarne | 11 - 8.6% |
| Routin Lynn | 14 - 10.9% |
| | 128 |
1. Follow The White Wave Road
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 1/6s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

2. Waves Rolling In
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 1/6s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

3. As The Waves Rise and Fall
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

4. A View From The Dunes
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

5. The Best Seats In The House
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

6. Anti-tank Blocks At Bamburgh
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

7. Push and Pull
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

8. Washing Over The Rocks
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

9. Waves Upon Rocks
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

10. Leading Up To Sunset
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

11. Waves That Whisper
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

12. Dusk Settling In
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.3s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |

13. The Sound Of The Sea
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

14. Fortress
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

15. Dusky Hues
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

16. Cloud Halo
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

17. Easing Into The Night
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 1.5s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

18. Pretty In Pink
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 2.5s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

19. Between Dusk and Darkness
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 40s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

20. When Silence Descends
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 50s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

21. The Fire Of Dawn
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 15s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

22. Dawn Light
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/9 |
Shutter Speed | 8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

23. Red Rivulet
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/9 |
Shutter Speed | 4s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

24. Burning Red
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 6.5s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

25. Revelling In Seaweed
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 6.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

26. Winter's Slow Dawn
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 6.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

27. As The World Wakes Up
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 6.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

28. Bathed In Fire
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

29. Worked By Wind And Tide
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 6.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

30. Lingering Dawn
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 3s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |

31. Three Amigos
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 4s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

32. The Last Kingdom of Bebbanburg
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

33. Red Dawn
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/4s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

34. Trio
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/10 |
Shutter Speed | 0.6s, 0.3s |
ISO | ISO 100, ISO 200 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |

35. Watching Dawn Break
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.3s, 5s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |

36. The Dawn's Awake!
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.5s, 2s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |

37. Ripples In The Sand
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

38. Northumbrian Dawn
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

39. As The Tide Recedes
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 0.4s, 1/5s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |

40. Waking
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 1/5s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |

41. Rise and Fall
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 2s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

42. Stronghold
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 4s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

43. Rock Wash
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 1.5s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

44. Bebbanburg
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 1.5s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

45. Bamburgh Beach
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 2s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |

46. Wave After Wave
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 2s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

47. Stag Rock Lighthouse
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 2s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

48. First Murmur Of Light
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/5.6 |
Shutter Speed | 1.3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

49. A Feathered Tide
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 0.8s, 1/4s |
ISO | ISO 100, ISO 400 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |

50. Dog Walking At Dawn
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 1/10s |
ISO | ISO 1000 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

51. Almost Cloudless
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF63mmF2.8 R WR |
Focal Length | 63 mm |
Focal Length In 35mm Format | 50 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

52. Walking Home Together
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF63mmF2.8 R WR |
Focal Length | 63 mm |
Focal Length In 35mm Format | 50 mm |
Teleconverter | No |
Aperture | f/9 |
Shutter Speed | 1/200s |
ISO | ISO 1600 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

53. Pink Wash
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF63mmF2.8 R WR |
Focal Length | 63 mm |
Focal Length In 35mm Format | 50 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 0.8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

54. Marmalade Hush
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF63mmF2.8 R WR |
Focal Length | 63 mm |
Focal Length In 35mm Format | 50 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

55. Sharing A Moment
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF63mmF2.8 R WR |
Focal Length | 63 mm |
Focal Length In 35mm Format | 50 mm |
Teleconverter | No |
Aperture | f/7.1 |
Shutter Speed | 1/400s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

56. Rising Behind The Castle
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF63mmF2.8 R WR |
Focal Length | 63 mm |
Focal Length In 35mm Format | 50 mm |
Teleconverter | No |
Aperture | f/18 |
Shutter Speed | 1/4s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

57. Froth and Foam
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 0.3s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

58. Caught In Small Pockets
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 0.6s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

59. Wave Upon Wave
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 1/4s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

60. Tearing At The Shore
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF110mmF2 R LM WR |
Focal Length | 110 mm |
Focal Length In 35mm Format | 87 mm |
Teleconverter | No |
Aperture | f/2 |
Shutter Speed | 1/450s |
ISO | ISO 1600 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

61. Breaking
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 300 mm |
Focal Length In 35mm Format | 237 mm |
Teleconverter | Fringer NG-GFX (FR-NFTG1) |
Aperture | f/4 |
Shutter Speed | 1/1400s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

62. Seven Kilometres Away
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 300 mm |
Focal Length In 35mm Format | 237 mm |
Teleconverter | Fringer NG-GFX (FR-NFTG1) |
Aperture | f/5.6 |
Shutter Speed | 1/550s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

63. Ablaze With Molten Gold
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 300 mm |
Focal Length In 35mm Format | 237 mm |
Teleconverter | Fringer NG-GFX (FR-NFTG1) |
Aperture | f/4 |
Shutter Speed | 1/1250s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

64. Shimmering Like Gold
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 300 mm |
Focal Length In 35mm Format | 237 mm |
Teleconverter | Fringer NG-GFX (FR-NFTG1) |
Aperture | f/4 |
Shutter Speed | 1/4000s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

65. Effervescent
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 300 mm |
Focal Length In 35mm Format | 237 mm |
Teleconverter | Fringer NG-GFX (FR-NFTG1) |
Aperture | f/4 |
Shutter Speed | 1/2200s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

66. Rolling In
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 300 mm |
Focal Length In 35mm Format | 237 mm |
Teleconverter | Fringer NG-GFX (FR-NFTG1) |
Aperture | f/4 |
Shutter Speed | 1/800s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

67. Sunkissed
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 300 mm |
Focal Length In 35mm Format | 237 mm |
Teleconverter | Fringer NG-GFX (FR-NFTG1) |
Aperture | f/5.6 |
Shutter Speed | 1/1300s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

68. Lapping The Shore
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1.5s, 3s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |

