2025 - 03 / March
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page | Image Count |
---|
| Corby's Letch | 1 - 2.9% |
| Dunstanburgh | 4 - 11.8% |
| Edlingham | 2 - 5.9% |
| Howick | 13 - 38.2% |
| Old Hartley | 4 - 11.8% |
| Warkworth | 10 - 29.4% |
| | 34 |
1. Trickling Down
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

2. In A Whirl
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | NIKON D850 |
Lens | AF-S Nikkor 20mm f/1.8G ED |
Focal Length | 20 mm |
Focal Length In 35mm Format | 20 mm |
Teleconverter | No |
Aperture | f/2.2 |
Shutter Speed | 30s |
ISO | ISO 6400 |
Image Type | Composite image |
Exposure Count | 211 |
HDR | No |
Flickr Explore | N/a |

3. Cassiopeia and The Castle
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/4.5, f/5.6 |
Shutter Speed | 10s, 900s |
ISO | ISO 500, ISO 6400 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

4. Cassiopeia and The Castle - Constellations
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/4.5, f/5.6 |
Shutter Speed | 10s, 900s |
ISO | ISO 500, ISO 6400 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

5. Whirling Around Polaris
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/4.5, f/4, f/5.6 |
Shutter Speed | 240s, 480s, 900s |
ISO | ISO 500 |
Image Type | Composite image |
Exposure Count | 16 |
HDR | No |
Flickr Explore | N/a |

6. Across The Bridge
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/4s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

7. Only Ruins Remain
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 1/10s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

8. Tide-carved Sandstone
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/18 |
Shutter Speed | 1/8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

9. Down By The Bathing House
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/6s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

10. One Hazy Afternoon
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.3s |
ISO | ISO 50 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

11. Super Slippery Seaweed
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

12. Coastal Cottage
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

13. A Place By The Sea
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #352 - 04/10/2025 |

15. Slowly Falling Into The Dark
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

16. Standing On The Bones Of The Coast
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

17. Howick Hole
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

18. Each Wave A Pulse Of The Tide
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.6s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

19. Walking The Northumberland Coast Path
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

20. Weathered and Watchful
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF63mmF2.8 R WR |
Focal Length | 63 mm |
Focal Length In 35mm Format | 50 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s |
ISO | ISO 500 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

21. Raining Stars
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/2.8 |
Shutter Speed | 240s |
ISO | ISO 500 |
Image Type | Composite image |
Exposure Count | 34 |
HDR | No |
Flickr Explore | N/a |

22. Stars Over St Mary's Lighthouse
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | NIKON D850 |
Lens | AF-S Nikkor 20mm f/1.8G ED |
Focal Length | 20 mm |
Focal Length In 35mm Format | 20 mm |
Teleconverter | No |
Aperture | f/2.2 |
Shutter Speed | 8.4s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

23. Stars Over St Mary's Lighthouse - Constellations
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | NIKON D850 |
Lens | AF-S Nikkor 20mm f/1.8G ED |
Focal Length | 20 mm |
Focal Length In 35mm Format | 20 mm |
Teleconverter | No |
Aperture | f/2.2 |
Shutter Speed | 8.4s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

24. Old Hartley By Night
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | NIKON D850 |
Lens | AF-S Nikkor 20mm f/1.8G ED |
Focal Length | 20 mm |
Focal Length In 35mm Format | 20 mm |
Teleconverter | No |
Aperture | f/2.2, f/4 |
Shutter Speed | 30s, 119.9s |
ISO | ISO 400, ISO 800 |
Image Type | Composite image |
Exposure Count | 226 |
HDR | No |
Flickr Explore | N/a |

25. Reflections In The Coquet
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 1/10s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

26. Paddling The Coquet
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF110mmF2 R LM WR |
Focal Length | 110 mm |
Focal Length In 35mm Format | 87 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 1/160s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

27. Along The River Coquet
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/50s, 1/25s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

28. Limbs Once Aloft
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/13s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

29. Banks Stitched With Trees
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/13s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

30. Reflections Beneath Warkworth's Keep
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF63mmF2.8 R WR |
Focal Length | 63 mm |
Focal Length In 35mm Format | 50 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/15s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

31. Pale Column Rising
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF63mmF2.8 R WR |
Focal Length | 63 mm |
Focal Length In 35mm Format | 50 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/30s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

32. A Whisper Of Reflections
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF63mmF2.8 R WR |
Focal Length | 63 mm |
Focal Length In 35mm Format | 50 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/13s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

33. A Tangle Of Trunks
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Laowa 19mm f/2.8 Zero-D |
Focal Length | 19 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/25s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

34. Water Holding Their Likeness
Parameter | Value |
---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/13s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |
