- Grid layout
- Masonry layout
NIKON D810 - AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| Quayside | 2 - 2.1% | |
| Tynemouth | 4 - 4.3% | |
| San Francisco | 19 - 20.2% | |
| Alcatraz | 4 - 4.3% | |
| Scenic 17-Mile Drive, Pebble Beach | 5 - 5.3% | |
| Big Sur | 3 - 3.2% | |
| Point Lobos State Natural Reserve | 2 - 2.1% | |
| Elephant Seal Vista Point | 14 - 14.9% | |
| Sequoia and Kings Canyon National Parks | 2 - 2.1% | |
| Yosemite National Park | 17 - 18.1% | |
| Mono Lake | 4 - 4.3% | |
| Emerald Bay State Park | 2 - 2.1% | |
| Vikingsholm | 5 - 5.3% | |
| D L Bliss State Park | 1 - 1.1% | |
| Lassen Volcanic National Park | 6 - 6.4% | |
| McArthur-Burney Falls Memorial State Park | 4 - 4.3% | |
| 94 |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/