- Grid layout
- Masonry layout
NIKON D810 - AF-S Zoom-Nikkor 24-70mm f/2.8G ED
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| Quayside | 2 - 2.2% | |
| Hindhope Linn | 1 - 1.1% | |
| San Francisco | 14 - 15.2% | |
| Alcatraz | 11 - 12.0% | |
| Scenic 17-Mile Drive, Pebble Beach | 6 - 6.5% | |
| California | 3 - 3.3% | |
| Point Lobos State Natural Reserve | 5 - 5.4% | |
| Sequoia and Kings Canyon National Parks | 7 - 7.6% | |
| Yosemite National Park | 17 - 18.5% | |
| Mono Lake | 2 - 2.2% | |
| Emerald Bay State Park | 1 - 1.1% | |
| D L Bliss State Park | 4 - 4.3% | |
| Lake Tahoe | 2 - 2.2% | |
| Lassen Volcanic National Park | 5 - 5.4% | |
| McArthur-Burney Falls Memorial State Park | 4 - 4.3% | |
| Jedediah Smith Redwoods State Park | 8 - 8.7% | |
| 92 |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/