- Grid layout
- Masonry layout
UK - Yorkshire Collection - 2009
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| Brimham Rocks | 5 - 18.5% | |
| Malham | 2 - 7.4% | |
| Miscellaneous | 4 - 14.8% | |
| Saltwick Bay | 16 - 59.3% | |
| 27 |
1. Winter Warmer
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 01 / January |
| Camera | NIKON D300 |
| Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
| Focal Length | 32 mm |
| Focal Length In 35mm Format | 48 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.5s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s, 1s, 2s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
2. Peekaboo
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 01 / January |
| Camera | NIKON D300 |
| Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
| Focal Length | 32 mm |
| Focal Length In 35mm Format | 48 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 0.3s, 0.6s, 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s, 1/6s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
3. Frosted Canyon
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 01 / January |
| Camera | NIKON D300 |
| Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
| Focal Length | 17 mm |
| Focal Length In 35mm Format | 25 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.5s, 1/15s, 1/8s, 1/4s, 1s, 2s, 4s, 8s, 15s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
4. On A Cold And Frosty Morning
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 01 / January |
| Camera | NIKON D300 |
| Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.5s, 1/30s, 1/15s, 1/8s, 1/4s, 1s, 2s, 4s, 8s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
5. The Land That Time Forgot [Explored 11/01/2009 #491]
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 01 / January |
| Camera | NIKON D300 |
| Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.5s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s, 1s, 2s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | #491 - 11/01/2009 |
8. The Cumbrian Fellsman
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | Sigma 10-20mm F4-5.6 EX DC HSM, AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 17 mm, 70 mm |
| Focal Length In 35mm Format | 25 mm, 105 mm |
| Teleconverter | No |
| Aperture | f/8, f/22 |
| Shutter Speed | 1/80s, 1/40s, 1/800s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 3 |
| HDR | No |
| Flickr Explore | N/a |
9. 46115 Scots Guardsman On The Cumbrian Fellsman
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 70 mm |
| Focal Length In 35mm Format | 105 mm |
| Teleconverter | No |
| Aperture | f/8 |
| Shutter Speed | 1/800s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
11. Unexpected Encounter
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 10 / October |
| Camera | NIKON D300 |
| Lens | AF-S Nikkor 400mm f/2.8D IF-ED II |
| Focal Length | 650 mm |
| Focal Length In 35mm Format | 975 mm |
| Teleconverter | Nikon TC-17E 1.7x |
| Aperture | f/4.8 |
| Shutter Speed | 1/1000s |
| ISO | ISO 320 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
14. First Light
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
| Focal Length | 50 mm |
| Focal Length In 35mm Format | 75 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/20s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
15. Black Nab Rock
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
| Focal Length | 50 mm |
| Focal Length In 35mm Format | 75 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/13s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
16. Dawning
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
| Focal Length | 17 mm |
| Focal Length In 35mm Format | 25 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.4s, 1/10s, 1/5s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 3 |
| HDR | No |
| Flickr Explore | N/a |
17. Saltwick Sunrise
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
| Focal Length | 17 mm |
| Focal Length In 35mm Format | 25 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.3s, 1/13s, 1/6s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 3 |
| HDR | No |
| Flickr Explore | N/a |
20. She's Got A Little Rust
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
| Focal Length | 14 mm |
| Focal Length In 35mm Format | 21 mm |
| Teleconverter | No |
| Aperture | f/22 |
| Shutter Speed | 0.3s, 0.6s, 1.3s, 2.5s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |
22. Ripples In The Rock
| Parameter | Value |
|---|---|
| Year | 2009 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
| Focal Length | 12 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/22 |
| Shutter Speed | 0.5s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 7 |
| HDR | No |
| Flickr Explore | N/a |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/