| C++ |
| Building a class around a dynamic data structure | http://www.dcs.bbk.ac.uk/~roger/cpp/week14.htm | ||
| C++ programming tutorials | http://www.cprogramming.com/tutorial.html | ||
| Dynamic Linked List Tree | http://www.codeproject.com/useritems/DT_LinkedList.asp | ||
| Getting Started with Microsoft Visual C++ | http://facultyfp.salisbury.edu/taanastasio/COSC220/Fall01/Goodies/VisualTutor.pdf | ||
| Microsoft Visual C++ 4.0 - A very basic guide | http://joda.cis.temple.edu/~koffman/cis67/vcenvirn.doc | ||
| Visual C++ 6 Unleashed (on-line book) | http://www.samspublishing.com/library/library.asp?b=Visual_C_PlusPlus&rl=1 | ||
| Visual C++ Express | http://msdn.microsoft.com/vstudio/express/visualc/ | ||
| Visual C++ Programming Resources | http://www.freeprogrammingresources.com/visualcpp.html | ||
| Visual C++ Tutorial | http://www-ee.eng.buffalo.edu/faculty/paololiu/edtech/roaldi/tutorials/c++.htm | ||
| Visual C++ Tutorials (MSDN homepage) | http://msdn2.microsoft.com/en-us/library/aa733747(VS.60).aspx |
| Chess |
| BCF Rules of Chess | http://www.englishchess.org.uk/organisation/fide/lawsofchess2005.htm | ||
| ELO rating vs Playing Probability | http://www.ascotti.org/programming/chess/elo.htm |
| Computer Chess |
| 4 King chess document | http://people.ucsc.edu/~yukung/115/currentdocs/Design%20Documentv4.doc | ||
| Chess Board | http://www.cprogramming.com/tutorial/AI/chessboardrep.html | ||
| Claude Shannon Paper | http://www.ascotti.org/programming/chess/Shannon%20-%20Programming%20a%20computer%20for%20playing%20chess.pdf | ||
| Difference between two engines | http://www.ascotti.org/programming/chess/two_engines.htm | ||
| Tangible Interface to Computer Chess | http://teaching.cs.uml.edu/~heines/techrpts/Papers/MeppelinkMartinChesster.pdf | ||
| Winboard State Diagram | http://www.ascotti.org/programming/chess/xboard.htm |
| Flowchart |
| Algorithms, Flowcharts and Pseudocode | http://www.allclearonline.com/applications/DocumentLibraryManager/upload/program_intro.pdf | ||
| Chess Flowchart | http://www.ttarp.co.uk/computerchess/Chess_Flowchart_20070715.html | ||
| Excel 2003 file viewer | http://www.microsoft.com/downloads/details.aspx?FamilyID=c8378bf4-996c-4569-b547-75edbd03aaf0&displaylang=EN | ||
| How to flowchart with Microsoft Excel | http://haris.tv/2007/06/25/how-to-flowchart-with-microsoft-excel/ | ||
| Perl Graph:: Easy module - render/convert graphs in/from various formats | http://search.cpan.org/~tels/Graph-Easy/ | ||
| Perl Graph::Easy manual | http://bloodgate.com/perl/graph/manual/ |
| Game Theory |
| AI & Game Playing Theory | http://wiki.uni.lu/iss/docs/Game+Theory+LUX+12.pdf | ||
| Combinatorial Game Theory | http://www.ics.uci.edu/~eppstein/cgt/ | ||
| Foundations of AI | http://download.informatik.uni-freiburg.de/lectures/KI/2004SS/Misc/Slides/06-games_4up.pdf | ||
| Further notes on Game Theory | http://www.maths.nott.ac.uk/personal/anw/G13GAM/compch.html | ||
| Game Theory Systems | http://www.cse.lehigh.edu/~munoz/ComputerGameDesignClass/classes/GameTheory.ppt | ||
| Random Game theory knowledge | http://randomknowledge.wordpress.com/tag/game-theory/ |
| UML Data Modelling |
| UML State Charts | http://www.uni-koblenz.de/~beckert/Lehre/Spezifikation/10StateCharts.pdf |