Fujifilm GFX100S - Fujifilm GF30mmF3.5 R WR
Images in this collection were taken from the following folders:
1. The River Allen
Parameter | Value |
---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

2. Bankside
Parameter | Value |
---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 15s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

3. A Day At The Beach
Parameter | Value |
---|
Year | 2024 |
Month | 08 / August |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 1.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

4. Clouds Breaking Over Bamburgh
Parameter | Value |
---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.6s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

5. Light On The Rocks
Parameter | Value |
---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

6. Trio
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/10 |
Shutter Speed | 0.6s, 0.3s |
ISO | ISO 100, ISO 200 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |

7. Watching Dawn Break
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.3s, 5s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |

8. Out To Sea
Parameter | Value |
---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 2s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

9. Holding Firm
Parameter | Value |
---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 1s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

10. Red and Rusting
Parameter | Value |
---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

11. Blyth Harbour
Parameter | Value |
---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/18 |
Shutter Speed | 3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

12. Red Ahead
Parameter | Value |
---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 1s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

13. Bothal Burn
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 30s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

14. When Autumn Leaves Fall
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 40s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

15. Leaves and Logs
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 40s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

16. Stuck On The Rocks
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 30s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

17. Downstream
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 15s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

18. Seven Old Posts
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

19. In The Wash
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 2.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

20. Wave Lines
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

21. Ancient Stones
Parameter | Value |
---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 1/25s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

22. The Twin Towered Keep
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/3.5 |
Shutter Speed | 25s |
ISO | ISO 6400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

23. The Plough Over The Gatehouse
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/3.5 |
Shutter Speed | 25s |
ISO | ISO 6400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

24. Late One Afternoon
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

25. Basalt Boulders
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

26. Death Rocks
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 6.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

27. Ebb and Flow
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

28. Starry Night
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/3.5 |
Shutter Speed | 10s |
ISO | ISO 12800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

29. Starry Night - Constellations
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/3.5 |
Shutter Speed | 10s |
ISO | ISO 12800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

30. A Sky Full Of Stars
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/3.5 |
Shutter Speed | 240s, 480s |
ISO | ISO 400 |
Image Type | Composite image |
Exposure Count | 38 |
HDR | No |

31. Approaching The Lower Falls
Parameter | Value |
---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

32. Leaves In The Water
Parameter | Value |
---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

33. On The Hareshaw Iron Works Trail
Parameter | Value |
---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

34. The End Of Autumn
Parameter | Value |
---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

35. Watching The River Flow
Parameter | Value |
---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2s, 4s, 8s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |

36. Passing By On The Right
Parameter | Value |
---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.5s, 6.5s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |

37. Looking Down Over The Waterfall
Parameter | Value |
---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

38. Brown Leaves Galore
Parameter | Value |
---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 2.5s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

39. Holywell Dene
Parameter | Value |
---|
Year | 2025 |
Month | 01 / January |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 2s, 4s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |

40. Stone Wash
Parameter | Value |
---|
Year | 2025 |
Month | 01 / January |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

41. Flowing Gracefully
Parameter | Value |
---|
Year | 2025 |
Month | 01 / January |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

42. Silky Smooth
Parameter | Value |
---|
Year | 2025 |
Month | 01 / January |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

43. Downstream Of The Falls
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

44. Slipping Over The Stones
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

45. Gouldens Hole
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

46. Navigating The Ledges
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

47. Spilling Over
Parameter | Value |
---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

48. Washed Away
Parameter | Value |
---|
Year | 2024 |
Month | 09 / September |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 0.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

49. Inner Sanctum
Parameter | Value |
---|
Year | 2024 |
Month | 08 / August |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 4s, 8s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |

50. Steadfast
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/9 |
Shutter Speed | 50s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

51. Protecting The Harbour
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 50s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

52. In The Shallows
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

53. Perilous Rocks
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

54. Poking Out Of The Sea
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 4s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

55. Receding Tide
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

56. Islands
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 3s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

57. Wet Rocks and Seaweed
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

58. Chasing The Tide
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 6.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

59. Rocky Shoreline
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

60. Hidden Depths
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

61. Calm Water
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

62. Pounded By Waves
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

63. Lit Up In The Dark
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

64. Go With The Flow
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 6.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

65. Beside The Seaside
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 6.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

66. Keep My Head From Going Under
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 4s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

67. Winter Is Coming
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2.5s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

68. Rock Bottom
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2.5s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

69. As The Tide Wanes
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

70. The Briny Sea
Parameter | Value |
---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 6.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

71. Soft Light
Parameter | Value |
---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 10s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

72. Peace and Quiet
Parameter | Value |
---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
