- Grid layout
- Masonry layout
Miscellaneous - 2010
1. Twistleton Scar
| Parameter | Value |
|---|---|
| Year | 2010 |
| Month | 02 / February |
| Camera | NIKON D300 |
| Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
| Focal Length | 15 mm |
| Focal Length In 35mm Format | 22 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/500s, 1/250s, 1/125s, 1/60s, 1/30s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
4. Leeds Liverpool Canal
| Parameter | Value |
|---|---|
| Year | 2010 |
| Month | 05 / May |
| Camera | NIKON D3 |
| Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
| Focal Length | 60 mm |
| Focal Length In 35mm Format | 60 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/5000s, 1/2500s, 1/1250s, 1/640s, 1/320s, 1/160s, 1/80s |
| ISO | ISO 800 |
| Image Type | Composite image |
| Exposure Count | 7 |
| HDR | No |
| Flickr Explore | N/a |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/