Fujifilm GFX100S - Fujifilm GF45mmF2.8 R WR - 2024
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|
| Allen Banks | 5 - 4.5% |
| Bamburgh | 44 - 39.6% |
| Beadnell | 2 - 1.8% |
| Bothal | 4 - 3.6% |
| Cambois | 5 - 4.5% |
| Cresswell | 7 - 6.3% |
| Duddo | 2 - 1.8% |
| Hareshaw Linn | 3 - 2.7% |
| Hindhope Linn | 1 - 0.9% |
| Howick | 6 - 5.4% |
| Lindisfarne | 5 - 4.5% |
| Longhoughton | 13 - 11.7% |
| Old Hartley | 6 - 5.4% |
| Roughting Linn | 3 - 2.7% |
| Routin Lynn | 2 - 1.8% |
| Seaton Sluice | 1 - 0.9% |
| St Mary's Lighthouse | 2 - 1.8% |
| | | 111 |
1. Autumn Reflection
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 20s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

2. Slippin' On By
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 20s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

3. Downstream
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 2.5s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 2.5s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #192 - 22/12/2024 |

5. Babbling Brook
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1.3s |
| ISO | ISO 640 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

6. Twilight Draws Near
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

| Parameter | Value |
|---|
| Year | 2024 |
| Month | 11 / November |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #240 - 07/01/2025 |

8. Follow The White Wave Road
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1/6s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1/6s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #306 - 23/01/2025 |

10. As The Waves Rise and Fall
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

11. A View From The Dunes
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

12. The Best Seats In The House
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.8s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

13. Anti-tank Blocks At Bamburgh
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.8s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

14. Push and Pull
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.8s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

15. Washing Over The Rocks
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

16. Waves Upon Rocks
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1.3s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

17. Leading Up To Sunset
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1.5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

18. Waves That Whisper
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1.3s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

19. Dusk Settling In
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1.3s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |

20. The Sound Of The Sea
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 2s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 2s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #254 - 08/02/2025 |

22. Dusky Hues
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 2.5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

23. Cloud Halo
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

24. Easing Into The Night
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1.5s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

25. Pretty In Pink
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 2.5s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

26. Between Dusk and Darkness
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 40s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

27. When Silence Descends
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 50s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

28. The Fire Of Dawn
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 15s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/9 |
| Shutter Speed | 8s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #417 - 15/03/2025 |

30. Red Rivulet
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/9 |
| Shutter Speed | 4s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

31. Burning Red
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 6.5s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

32. Revelling In Seaweed
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 6.5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

33. Winter's Slow Dawn
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 6.5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

34. As The World Wakes Up
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 6.5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

35. Bathed In Fire
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 3s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

36. Worked By Wind And Tide
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 6.5s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

37. Lingering Dawn
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 3s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |

38. Three Amigos
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 2s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #225 - 16/04/2025 |

40. Red Dawn
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/8 |
| Shutter Speed | 1/4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

41. Rise and Fall
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 2s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

42. Stronghold
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

43. Rock Wash
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1.5s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1.5s |
| ISO | ISO 200 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #273 - 18/05/2025 |

45. Bamburgh Beach
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 2s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |

46. Wave After Wave
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 2s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

47. First Murmur Of Light
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/5.6 |
| Shutter Speed | 1.3s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

48. A Feathered Tide
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 0.8s, 1/4s |
| ISO | ISO 100, ISO 400 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |

49. Dog Walking At Dawn
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1/10s |
| ISO | ISO 1000 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

50. Caught In Small Pockets
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 0.6s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

51. Wave Upon Wave
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 12 / December |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1/4s |
| ISO | ISO 800 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

52. Wild Wind
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 0.4s, 0.8s, 1/5s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 3 |
| HDR | No |
| Flickr Explore | N/a |

53. Stumped
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/6.4 |
| Shutter Speed | 1.3s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

54. Entangled
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/3.2 |
| Shutter Speed | 1/20s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

55. J Tree
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/6.4 |
| Shutter Speed | 1/6s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

56. Stuck
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

57. Separated From The Herd
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 3s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

58. Double Stacked
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/14 |
| Shutter Speed | 4s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

59. The Rush
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 1.3s |
| ISO | ISO 100 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |

60. Staring Down The Barrel
| Parameter | Value |
|---|
| Year | 2024 |
| Month | 10 / October |
