- Grid layout
- Masonry layout
Fujifilm GFX100S - Fujifilm GF45mmF2.8 R WR - 2025
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| Wharnley Burn | 2 - 10.0% | |
| Bamburgh | 1 - 5.0% | |
| Corby's Letch | 1 - 5.0% | |
| Holywell Dene | 1 - 5.0% | |
| Howick | 7 - 35.0% | |
| Morpeth | 2 - 10.0% | |
| Old Hartley | 1 - 5.0% | |
| St Mary's Lighthouse | 2 - 10.0% | |
| Warkworth | 1 - 5.0% | |
| Dinorwig Slate Quarry | 1 - 5.0% | |
| Swallow Falls | 1 - 5.0% | |
| 20 |
9. Jupiter and The Moon
| Parameter | Value |
|---|---|
| Year | 2025 |
| Month | 04 / April |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/2.8 |
| Shutter Speed | 0.4s, 0.8s, 1/5s, 1.5s, 3s, 50s |
| ISO | ISO 3200 |
| Image Type | Composite image |
| Exposure Count | 55 |
| HDR | No |
| Flickr Explore | N/a |
10. Jupiter and The Moon Constellations
| Parameter | Value |
|---|---|
| Year | 2025 |
| Month | 04 / April |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/2.8 |
| Shutter Speed | 0.4s, 0.8s, 1/5s, 1.5s, 3s, 50s |
| ISO | ISO 3200 |
| Image Type | Composite image |
| Exposure Count | 55 |
| HDR | No |
| Flickr Explore | N/a |
12. Around The Double Cluster - Constellations
| Parameter | Value |
|---|---|
| Year | 2025 |
| Month | 04 / April |
| Camera | Fujifilm GFX100S |
| Lens | Fujifilm GF45mmF2.8 R WR |
| Focal Length | 45 mm |
| Focal Length In 35mm Format | 36 mm |
| Teleconverter | No |
| Aperture | f/2.8 |
| Shutter Speed | 3s |
| ISO | ISO 12800 |
| Image Type | Composite image |
| Exposure Count | 90 |
| HDR | No |
| Flickr Explore | N/a |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/