- Grid layout
- Masonry layout
NIKON D800E - AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED - 2013
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| Gulfoss | 7 - 46.7% | |
| Arctic Tern | 3 - 20.0% | |
| Glencoe | 2 - 13.3% | |
| Saltwick Bay | 3 - 20.0% | |
| 15 |
1. The Crevice
| Parameter | Value |
|---|---|
| Year | 2013 |
| Month | 11 / November |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 120 mm |
| Focal Length In 35mm Format | 120 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.3s, 0.6s, 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s, 1/6s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
11. Highlander
| Parameter | Value |
|---|---|
| Year | 2013 |
| Month | 12 / December |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 200 mm |
| Focal Length In 35mm Format | 200 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.4s, 1/80s, 1/40s, 1/20s, 1/10s, 1/5s |
| ISO | ISO 200 |
| Image Type | Composite image |
| Exposure Count | 9 |
| HDR | Yes |
| Flickr Explore | N/a |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/