- Grid layout
- Masonry layout
NIKON D800E - AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED - 2016
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| Bamburgh | 2 - 11.8% | |
| Cragside | 7 - 41.2% | |
| Crammel Linn | 5 - 29.4% | |
| Dunstanburgh | 1 - 5.9% | |
| Routin Lynn | 2 - 11.8% | |
| 17 |
2. Band Of Blue
| Parameter | Value |
|---|---|
| Year | 2016 |
| Month | 12 / December |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 280 mm |
| Focal Length In 35mm Format | 280 mm |
| Teleconverter | Nikon TC-14E 1.4x |
| Aperture | f/16 |
| Shutter Speed | 3s, 4s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
9. Holding On To Their Leaves
| Parameter | Value |
|---|---|
| Year | 2016 |
| Month | 12 / December |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 150 mm, 175 mm |
| Focal Length In 35mm Format | 150 mm, 175 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 13s, 20s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | N/a |
11. Crammel Linn
| Parameter | Value |
|---|---|
| Year | 2016 |
| Month | 12 / December |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 140 mm |
| Focal Length In 35mm Format | 140 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.8s, 1.6s, 1.3s, 2s, 2.5s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 8 |
| HDR | No |
| Flickr Explore | N/a |
15. Storming The Fortress
| Parameter | Value |
|---|---|
| Year | 2016 |
| Month | 10 / October |
| Camera | NIKON D800E |
| Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
| Focal Length | 200 mm |
| Focal Length In 35mm Format | 200 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/40s, 1/50s |
| ISO | ISO 100 |
| Image Type | Composite image |
| Exposure Count | 8 |
| HDR | No |
| Flickr Explore | N/a |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/