- Grid layout
- Masonry layout
UK - Northumberland Collection - 2018
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| Alnmouth | 2 - 1.2% | |
| Bamburgh | 11 - 6.5% | |
| Bothal | 1 - 0.6% | |
| Cawfields Quarry | 2 - 1.2% | |
| Dunstanburgh | 9 - 5.4% | |
| Fontburn Reservoir | 3 - 1.8% | |
| Haltwhistle | 1 - 0.6% | |
| Hartburn Glebe | 4 - 2.4% | |
| Hexham | 5 - 3.0% | |
| Hindhope Linn | 29 - 17.3% | |
| Lindisfarne | 3 - 1.8% | |
| Linhope Spout | 3 - 1.8% | |
| Morpeth | 11 - 6.5% | |
| Routin Lynn | 5 - 3.0% | |
| Seaton Delaval Hall | 5 - 3.0% | |
| St Mary's Lighthouse | 67 - 39.9% | |
| Wallington Hall | 3 - 1.8% | |
| Warkworth | 4 - 2.4% | |
| 168 |
9. Beachcombing [Explored 20/03/2020 #429]
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 03 / March |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 16 mm |
| Focal Length In 35mm Format | 16 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1.6s |
| ISO | ISO 64 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #429 - 20/03/2020 |
13. Bamburgh By Night
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 10 / October |
| Camera | NIKON D850 |
| Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
| Focal Length | 14 mm |
| Focal Length In 35mm Format | 14 mm |
| Teleconverter | No |
| Aperture | f/2.8 |
| Shutter Speed | 20s |
| ISO | ISO 64, ISO 100, ISO 200, ISO 400 |
| Image Type | Composite image |
| Exposure Count | 4 |
| HDR | No |
| Flickr Explore | N/a |
17. Sunset Over Embleton Burn
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 03 / March |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 18 mm |
| Focal Length In 35mm Format | 18 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 1/125s, 1/60s, 1/30s, 1/15s, 1/8s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
21. Dunstanburgh Moon Rising [Explored 01/04/2018 #278]
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 03 / March |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 70-200mm f/2.8E FL ED VR |
| Focal Length | 185 mm |
| Focal Length In 35mm Format | 185 mm |
| Teleconverter | No |
| Aperture | f/11 |
| Shutter Speed | 1/8s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 6 |
| HDR | No |
| Flickr Explore | #278 - 01/04/2018 |
22. The Perseids and The Stars
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
| Focal Length | 14 mm |
| Focal Length In 35mm Format | 14 mm |
| Teleconverter | No |
| Aperture | f/2.8 |
| Shutter Speed | 30s, 124.4s, 176.1s |
| ISO | ISO 400 |
| Image Type | Composite image |
| Exposure Count | 271 |
| HDR | No |
| Flickr Explore | N/a |
29. Haltwhistle Moon
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
| Focal Length | 300 mm |
| Focal Length In 35mm Format | 300 mm |
| Teleconverter | No |
| Aperture | f/5.6 |
| Shutter Speed | 0.3s, 1/50s, 1/25s, 1/13s, 1/6s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
34. Werner On The Water
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
| Focal Length | 600 mm |
| Focal Length In 35mm Format | 600 mm |
| Teleconverter | Nikon TC-20E 2x |
| Aperture | f/8 |
| Shutter Speed | 1/2500s |
| ISO | ISO 1400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
35. The Leap For Life
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
| Focal Length | 600 mm |
| Focal Length In 35mm Format | 600 mm |
| Teleconverter | Nikon TC-20E 2x |
| Aperture | f/10 |
| Shutter Speed | 1/2500s |
| ISO | ISO 1600 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
36. So Close and Yet So Very Far
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
| Focal Length | 600 mm |
| Focal Length In 35mm Format | 600 mm |
| Teleconverter | Nikon TC-20E 2x |
| Aperture | f/10 |
| Shutter Speed | 1/2500s |
| ISO | ISO 1600 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
37. A Long Way To Jump
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
| Focal Length | 600 mm |
| Focal Length In 35mm Format | 600 mm |
| Teleconverter | Nikon TC-20E 2x |
| Aperture | f/10 |
| Shutter Speed | 1/2500s |
| ISO | ISO 1400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
38. A Fish Out Of Water
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 08 / August |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 300mm f/2.8G IF-ED VR II |
| Focal Length | 600 mm |
| Focal Length In 35mm Format | 600 mm |
| Teleconverter | Nikon TC-20E 2x |
| Aperture | f/10 |
| Shutter Speed | 1/2500s |
| ISO | ISO 1800 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
42. Utopia [Explored 07/03/2020 #393]
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 02 / February |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 20 mm |
| Focal Length In 35mm Format | 20 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 2s, 4s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | #393 - 07/03/2020 |
54. Memories Of Winters Past
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 02 / February |
| Camera | NIKON D810 |
| Lens | Sigma 12-24mm F4 DG HSM |
| Focal Length | 14 mm |
| Focal Length In 35mm Format | 14 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 0.3s, 0.6s, 1/6s, 1.3s, 2.5s |
| ISO | ISO 31 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
68. 100 Billion Stars Over Lindisfarne Castle
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 10 / October |
| Camera | NIKON D850 |
| Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
| Focal Length | 15 mm |
| Focal Length In 35mm Format | 15 mm |
| Teleconverter | No |
| Aperture | f/2.8 |
| Shutter Speed | 20s |
| ISO | ISO 400 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | N/a |
86. The Wall Of Water [Explored 01/04/2020 #384]
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 03 / March |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 70-200mm f/2.8E FL ED VR |
| Focal Length | 105 mm |
| Focal Length In 35mm Format | 105 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 0.5s |
| ISO | ISO 64 |
| Image Type | Single exposure |
| Exposure Count | 1 |
| HDR | No |
| Flickr Explore | #384 - 01/04/2020 |
102. Wade In The Water [Explored 14/04/2018 #325]
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 04 / April |
| Camera | NIKON D850 |
| Lens | AF-S Nikkor 24mm f/1.8G ED |
| Focal Length | 24 mm |
| Focal Length In 35mm Format | 24 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 8s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | #325 - 14/04/2018 |
119. Daylight Bleeding Toward Dusk [Explored 23/04/2018 #220]
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 04 / April |
| Camera | NIKON D850 |
| Lens | Sigma 12-24mm F4 DG HSM |
| Focal Length | 17 mm |
| Focal Length In 35mm Format | 17 mm |
| Teleconverter | No |
| Aperture | f/16 |
| Shutter Speed | 0.4s, 0.8s, 1.6s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 3 |
| HDR | No |
| Flickr Explore | #220 - 23/04/2018 |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/