- Grid layout
- Masonry layout
UK - Northumberland Collection
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page | Image Count |
---|---|---|
Allen Banks | 20 - 1.7% | |
Alnmouth | 4 - 0.3% | |
Alnwick Castle | 2 - 0.2% | |
Bamburgh | 154 - 13.4% | |
Beadnell | 18 - 1.6% | |
Blakehope Nick | 1 - 0.1% | |
Blyth | 16 - 1.4% | |
Bothal | 38 - 3.3% | |
Cambois | 12 - 1.0% | |
Cawfields Quarry | 4 - 0.3% | |
Charlie's Garden | 13 - 1.1% | |
Chillingham Castle | 5 - 0.4% | |
Coquet Island | 4 - 0.3% | |
Corby's Letch | 9 - 0.8% | |
Cragside | 19 - 1.6% | |
Crammel Linn | 16 - 1.4% | |
Cresswell | 17 - 1.5% | |
Duddo | 10 - 0.9% | |
Dunstanburgh | 105 - 9.1% | |
Edlingham | 4 - 0.3% | |
Embleton | 1 - 0.1% | |
Fontburn Reservoir | 3 - 0.3% | |
Gilsland | 3 - 0.3% | |
Hadrian's Wall | 6 - 0.5% | |
Haltwhistle | 1 - 0.1% | |
Hareshaw Linn | 29 - 2.5% | |
Hartburn Glebe | 4 - 0.3% | |
Hexham | 5 - 0.4% | |
Hindhope Linn | 62 - 5.4% | |
Holywell Dene | 16 - 1.4% | |
Howick | 49 - 4.3% | |
Lindisfarne | 22 - 1.9% | |
Linhope Spout | 3 - 0.3% | |
Longhoughton | 19 - 1.6% | |
Low Newton | 1 - 0.1% | |
Morpeth | 79 - 6.9% | |
Newbiggin-by-the-Sea | 3 - 0.3% | |
Old Hartley | 21 - 1.8% | |
Roughting Linn | 4 - 0.3% | |
Routin Lynn | 45 - 3.9% | |
Seaton Delaval Hall | 8 - 0.7% | |
Seaton Sluice | 3 - 0.3% | |
South Tyne Trail | 5 - 0.4% | |
St Mary's Lighthouse | 265 - 23.0% | |
Wallington Hall | 7 - 0.6% | |
Warkworth | 17 - 1.5% | |
1152 |
13. Feet In The Flow [Explored 22/12/2024 #192]
Parameter | Value |
---|---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 2.5s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #192 - 22/12/2024 |

29. The Night Watchman
Parameter | Value |
---|---|
Year | 2009 |
Month | 05 / May |
Camera | NIKON D300 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 70 mm |
Focal Length In 35mm Format | 105 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 0.4s, 0.8s, 1/5s, 1.6s, 3s, 6s |
ISO | ISO 800 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
Flickr Explore | N/a |

38. The Softer Side Of Bamburgh
Parameter | Value |
---|---|
Year | 2014 |
Month | 03 / March |
Camera | NIKON D800E |
Lens | Tamron SP AF 90mm f/2.8 [Di] Macro 1:1 (172E/272E) |
Focal Length | 90 mm |
Focal Length In 35mm Format | 90 mm |
Teleconverter | No |
Aperture | f/4.5 |
Shutter Speed | 1/400s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

62. Band Of Blue
Parameter | Value |
---|---|
Year | 2016 |
Month | 12 / December |
Camera | NIKON D800E |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 280 mm |
Focal Length In 35mm Format | 280 mm |
Teleconverter | Nikon TC-14E 1.4x |
Aperture | f/16 |
Shutter Speed | 3s, 4s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

71. Beachcombing [Explored 20/03/2020 #429]
Parameter | Value |
---|---|
Year | 2018 |
Month | 03 / March |
Camera | NIKON D810 |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 16 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1.6s |
ISO | ISO 64 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #429 - 20/03/2020 |

75. Bamburgh By Night
Parameter | Value |
---|---|
Year | 2018 |
Month | 10 / October |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
Focal Length | 14 mm |
Focal Length In 35mm Format | 14 mm |
Teleconverter | No |
Aperture | f/2.8 |
Shutter Speed | 20s |
ISO | ISO 64, ISO 100, ISO 200, ISO 400 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

88. Gentle Waves and Soft Light [Explored 07/01/2025 #240]
Parameter | Value |
---|---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #240 - 07/01/2025 |

100. Into The Dark We Go
Parameter | Value |
---|---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Laowa 19mm f/2.8 Zero-D, AF-S Nikkor 200-500mm f/5.6E ED VR |
Focal Length | 19 mm, 500 mm |
Focal Length In 35mm Format | 15 mm, 396 mm |
Teleconverter | No, Fringer NG-GFX (FR-NFTG1) |
Aperture | f/8, f/16 |
Shutter Speed | 1/60s, 5s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

102. Reaching For The Moon
Parameter | Value |
---|---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Laowa 19mm f/2.8 Zero-D, AF-S Nikkor 200-500mm f/5.6E ED VR |
Focal Length | 19 mm, 500 mm |
Focal Length In 35mm Format | 15 mm, 396 mm |
Teleconverter | No, Fringer NG-GFX (FR-NFTG1) |
Aperture | f/8, f/16 |
Shutter Speed | 1/60s, 13s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

105. The Last Ones On The Beach
Parameter | Value |
---|---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF110mmF2 R LM WR |
Focal Length | 110 mm |
Focal Length In 35mm Format | 87 mm |
Teleconverter | No |
Aperture | f/11, f/22 |
Shutter Speed | 6.5s, 50s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

107. Waves Rolling In [Explored 23/01/2025 #307]
Parameter | Value |
---|---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 1/6s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #307 - 23/01/2025 |

119. Fortress [Explored 08/02/2025 #255]
Parameter | Value |
---|---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #255 - 08/02/2025 |

127. Dawn Light [Explored 15/03/2025 #417]
Parameter | Value |
---|---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/9 |
Shutter Speed | 8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #417 - 15/03/2025 |

137. The Last Kingdom of Bebbanburg [Explored 16/04/2025 #225]
Parameter | Value |
---|---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 2s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #225 - 16/04/2025 |

142. Ripples In The Sand [Explored 02/05/2025 #194]
Parameter | Value |
---|---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #194 - 02/05/2025 |

149. Bebbanburg [Explored 18/05/2025 #273]
Parameter | Value |
---|---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 1.5s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #273 - 18/05/2025 |

160. Sharing A Moment [Explored 05/07/2025 #282]
Parameter | Value |
---|---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF63mmF2.8 R WR |
Focal Length | 63 mm |
Focal Length In 35mm Format | 50 mm |
Teleconverter | No |
Aperture | f/7.1 |
Shutter Speed | 1/400s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #282 - 05/07/2025 |

165. Waves Every Which Way [Explored 25/08/2025 #231]
Parameter | Value |
---|---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 0.5s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #231 - 25/08/2025 |

181. Beadnell Beach
Parameter | Value |
---|---|
Year | 2008 |
Month | 07 / July |
Camera | NIKON D300 |
Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
Focal Length | 17 mm |
Focal Length In 35mm Format | 25 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/30s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

183. Nacker Hole
Parameter | Value |
---|---|
Year | 2008 |
Month | 07 / July |
Camera | NIKON D300 |
Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
Focal Length | 17 mm |
Focal Length In 35mm Format | 25 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/30s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

188. Breaking
Parameter | Value |
---|---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 300 mm |
Focal Length In 35mm Format | 237 mm |
Teleconverter | Fringer NG-GFX (FR-NFTG1) |
Aperture | f/4 |
Shutter Speed | 1/1400s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

189. Seven Kilometres Away
Parameter | Value |
---|---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 300 mm |
Focal Length In 35mm Format | 237 mm |
Teleconverter | Fringer NG-GFX (FR-NFTG1) |
Aperture | f/5.6 |
Shutter Speed | 1/550s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

190. Ablaze With Molten Gold
Parameter | Value |
---|---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 300 mm |
Focal Length In 35mm Format | 237 mm |
Teleconverter | Fringer NG-GFX (FR-NFTG1) |
Aperture | f/4 |
Shutter Speed | 1/1250s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

191. Shimmering Like Gold
Parameter | Value |
---|---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 300 mm |
Focal Length In 35mm Format | 237 mm |
Teleconverter | Fringer NG-GFX (FR-NFTG1) |
Aperture | f/4 |
Shutter Speed | 1/4000s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

192. Effervescent
Parameter | Value |
---|---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 300 mm |
Focal Length In 35mm Format | 237 mm |
Teleconverter | Fringer NG-GFX (FR-NFTG1) |
Aperture | f/4 |
Shutter Speed | 1/2200s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

193. Rolling In
Parameter | Value |
---|---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 300 mm |
Focal Length In 35mm Format | 237 mm |
Teleconverter | Fringer NG-GFX (FR-NFTG1) |
Aperture | f/4 |
Shutter Speed | 1/800s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

194. Sunkissed
Parameter | Value |
---|---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | AF-S Nikkor 300mm f/4E PF ED VR |
Focal Length | 300 mm |
Focal Length In 35mm Format | 237 mm |
Teleconverter | Fringer NG-GFX (FR-NFTG1) |
Aperture | f/5.6 |
Shutter Speed | 1/1300s |
ISO | ISO 800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

199. Inside Blakehope Nick
Parameter | Value |
---|---|
Year | 2025 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF20-35mmF4 R WR |
Focal Length | 20 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.6s, 0.3s, 1.3s, 2.5s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 4 |
HDR | No |
Flickr Explore | N/a |

201. Blyth Butterfly [Explored 22/12/2016 #493]
Parameter | Value |
---|---|
Year | 2016 |
Month | 12 / December |
Camera | NIKON D800E |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 38 mm |
Focal Length In 35mm Format | 38 mm |
Teleconverter | No |
Aperture | f/22 |
Shutter Speed | 5s |
ISO | ISO 50 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #493 - 22/12/2016 |

205. Blyth Sunset
Parameter | Value |
---|---|
Year | 2016 |
Month | 12 / December |
Camera | NIKON D800E |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 24 mm, 32 mm |
Focal Length In 35mm Format | 24 mm, 32 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.8s, 3s, 4s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
Flickr Explore | N/a |

238. Bothal Burn [Explored 01/11/2024 #459]
Parameter | Value |
---|---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 30s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #459 - 01/11/2024 |

269. Quarry Sundowner
Parameter | Value |
---|---|
Year | 2018 |
Month | 08 / August |
Camera | NIKON D850 |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 16 mm |
Focal Length In 35mm Format | 16 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/20s, 1/10s, 1/5s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

291. Warkworth Castle From Coquet Island
Parameter | Value |
---|---|
Year | 2017 |
Month | 07 / July |
Camera | NIKON D500 |
Lens | AF-S Nikkor 200-500mm f/5.6E ED VR |
Focal Length | 440 mm |
Focal Length In 35mm Format | 660 mm |
Teleconverter | No |
Aperture | f/5.6 |
Shutter Speed | 1/2000s |
ISO | ISO 220 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

304. Best Before End Nov 2016
Parameter | Value |
---|---|
Year | 2016 |
Month | 12 / December |
Camera | NIKON D800E |
Lens | Tamron SP AF 90mm f/2.8 [Di] Macro 1:1 (172E/272E) |
Focal Length | 90 mm |
Focal Length In 35mm Format | 90 mm |
Teleconverter | No |
Aperture | f/40 |
Shutter Speed | 6s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

311. Holding On To Their Leaves
Parameter | Value |
---|---|
Year | 2016 |
Month | 12 / December |
Camera | NIKON D800E |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 150 mm, 175 mm |
Focal Length In 35mm Format | 150 mm, 175 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 13s, 20s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

312. Snake's Head Fritillary
Parameter | Value |
---|---|
Year | 2017 |
Month | 04 / April |
Camera | NIKON D800E |
Lens | Tamron SP AF 90mm f/2.8 [Di] Macro 1:1 (172E/272E) |
Focal Length | 90 mm |
Focal Length In 35mm Format | 90 mm |
Teleconverter | No |
Aperture | f/4 |
Shutter Speed | 1/500s |
ISO | ISO 250 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | N/a |

318. A Family Day Out [Explored 08/08/2024 #274]
Parameter | Value |
---|---|
Year | 2024 |
Month | 08 / August |
Camera | NIKON D850 |
Lens | AF-S Nikkor 105mm f/1.4E ED |
Focal Length | 105 mm |
Focal Length In 35mm Format | 105 mm |
Teleconverter | No |
Aperture | f/6.3 |
Shutter Speed | 1/250s |
ISO | ISO 160 |
Image Type | Composite image |
Exposure Count | 21 |
HDR | No |
Flickr Explore | #274 - 08/08/2024 |

322. Crammel Linn
Parameter | Value |
---|---|
Year | 2016 |
Month | 12 / December |
Camera | NIKON D800E |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 140 mm |
Focal Length In 35mm Format | 140 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.8s, 1.6s, 1.3s, 2s, 2.5s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 8 |
HDR | No |
Flickr Explore | N/a |

343. Waves At Cresswell
Parameter | Value |
---|---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR, Fujifilm GF63mmF2.8 R WR |
Focal Length | 45 mm, 63 mm |
Focal Length In 35mm Format | 36 mm, 50 mm |
Teleconverter | No |
Aperture | f/6.4, f/8, f/9, f/11 |
Shutter Speed | 1.5s, 1.3s, 2.5s, 2s |
ISO | ISO 200, ISO 400 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | No |
Flickr Explore | N/a |

360. Storm Over The Stones
Parameter | Value |
---|---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF63mmF2.8 R WR |
Focal Length | 63 mm |
Focal Length In 35mm Format | 50 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/100s, 1/50s, 1/25s, 1/13s, 1/6s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

361. Weathering The Storm
Parameter | Value |
---|---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF63mmF2.8 R WR |
Focal Length | 63 mm |
Focal Length In 35mm Format | 50 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/400s, 1/200s, 1/100s, 1/50s, 1/25s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

380. Storming The Fortress
Parameter | Value |
---|---|
Year | 2016 |
Month | 10 / October |
Camera | NIKON D800E |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/40s, 1/50s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 8 |
HDR | No |
Flickr Explore | N/a |

385. Rumble Churn [Explored 05/11/2016 #236]
Parameter | Value |
---|---|
Year | 2016 |
Month | 10 / October |
Camera | NIKON D800E |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 21 mm |
Focal Length In 35mm Format | 21 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 184.9s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #236 - 05/11/2016 |

402. King Of The Castle
Parameter | Value |
---|---|
Year | 2017 |
Month | 05 / May |
Camera | NIKON D800E |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 24 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 1/100s, 1/125s, 1/160s, 1/200s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | No |
Flickr Explore | N/a |

403. Sunset Over Embleton Burn
Parameter | Value |
---|---|
Year | 2018 |
Month | 03 / March |
Camera | NIKON D850 |
Lens | AF-S Nikkor 16-35mm f/4G ED VR |
Focal Length | 18 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/125s, 1/60s, 1/30s, 1/15s, 1/8s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 5 |
HDR | No |
Flickr Explore | N/a |

407. Dunstanburgh Moon Rising [Explored 01/04/2018 #278]
Parameter | Value |
---|---|
Year | 2018 |
Month | 03 / March |
Camera | NIKON D850 |
Lens | AF-S Nikkor 70-200mm f/2.8E FL ED VR |
Focal Length | 185 mm |
Focal Length In 35mm Format | 185 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 1/8s |
ISO | ISO 64 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
Flickr Explore | #278 - 01/04/2018 |

408. The Perseids and The Stars
Parameter | Value |
---|---|
Year | 2018 |
Month | 08 / August |
Camera | NIKON D850 |
Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
Focal Length | 14 mm |
Focal Length In 35mm Format | 14 mm |
Teleconverter | No |
Aperture | f/2.8 |
Shutter Speed | 30s, 124.4s, 176.1s |
ISO | ISO 400 |
Image Type | Composite image |
Exposure Count | 271 |
HDR | No |
Flickr Explore | N/a |

441. The Fall Of Night [Explored 03/12/2024 #235]
Parameter | Value |
---|---|
Year | 2024 |
Month | 10 / October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 6.5s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #235 - 03/12/2024 |

449. Fleeting Dawn [Explored 03/06/2025 #236]
Parameter | Value |
---|---|
Year | 2024 |
Month | 12 / December |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 2.5s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #236 - 03/06/2025 |

456. Starry Night [Explored 25/02/2025 #210]
Parameter | Value |
---|---|
Year | 2025 |
Month | 02 / February |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF30mmF3.5 R WR |
Focal Length | 30 mm |
Focal Length In 35mm Format | 24 mm |
Teleconverter | No |
Aperture | f/3.5 |
Shutter Speed | 10s |
ISO | ISO 12800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #210 - 25/02/2025 |

464. Cassiopeia and The Castle
Parameter | Value |
---|---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/4.5, f/5.6 |
Shutter Speed | 10s, 900s |
ISO | ISO 500, ISO 6400 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

465. Cassiopeia and The Castle - Constellations
Parameter | Value |
---|---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/4.5, f/5.6 |
Shutter Speed | 10s, 900s |
ISO | ISO 500, ISO 6400 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |
Flickr Explore | N/a |

466. Whirling Around Polaris
Parameter | Value |
---|---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/4.5, f/4, f/5.6 |
Shutter Speed | 240s, 480s, 900s |
ISO | ISO 500 |
Image Type | Composite image |
Exposure Count | 16 |
HDR | No |
Flickr Explore | N/a |

467. Dunstanburgh Drama [Explored 09/08/2025 #290]
Parameter | Value |
---|---|
Year | 2025 |
Month | 08 / August |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45-100mmF4 R LM OIS WR |
Focal Length | 66.3 mm |
Focal Length In 35mm Format | 52 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
Flickr Explore | #290 - 09/08/2025 |

479. A Communal Latrine
