- Grid layout
- Masonry layout
Saltwick Bay
6. Saltwick Sunrise
Parameter | Value |
---|---|
Year | 2009 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
Focal Length | 17 mm |
Focal Length In 35mm Format | 25 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 1/13s, 1/6s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |

11. Ripples In The Rock
Parameter | Value |
---|---|
Year | 2009 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 12 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/22 |
Shutter Speed | 0.5s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 7 |
HDR | No |

38. Here Comes The Night
Parameter | Value |
---|---|
Year | 2013 |
Month | 08 / August |
Camera | NIKON D800E |
Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
Focal Length | 14 mm |
Focal Length In 35mm Format | 14 mm |
Teleconverter | No |
Aperture | f/18 |
Shutter Speed | 1/500s, 1/250s, 1/125s, 1/60s, 1/30s, 1/15s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
