- Grid layout
- Masonry layout
Latest
25. Reaching For The Moon
Parameter | Value |
---|---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Laowa 19mm f/2.8 Zero-D, AF-S Nikkor 200-500mm f/5.6E ED VR |
Focal Length | 19 mm, 500 mm |
Focal Length In 35mm Format | 15 mm, 396 mm |
Teleconverter | No, Fringer NG-GFX (FR-NFTG1) |
Aperture | f/8, f/16 |
Shutter Speed | 1/60s, 13s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |

27. Into The Dark We Go
Parameter | Value |
---|---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Laowa 19mm f/2.8 Zero-D, AF-S Nikkor 200-500mm f/5.6E ED VR |
Focal Length | 19 mm, 500 mm |
Focal Length In 35mm Format | 15 mm, 396 mm |
Teleconverter | No, Fringer NG-GFX (FR-NFTG1) |
Aperture | f/8, f/16 |
Shutter Speed | 1/60s, 5s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |

44. Waves At Cresswell
Parameter | Value |
---|---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR, Fujifilm GF63mmF2.8 R WR |
Focal Length | 45 mm, 63 mm |
Focal Length In 35mm Format | 36 mm, 50 mm |
Teleconverter | No |
Aperture | f/6.4, f/8, f/9, f/11 |
Shutter Speed | 1.5s, 1.3s, 2.5s, 2s |
ISO | ISO 200, ISO 400 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | No |
