- Grid layout
- Masonry layout
Yorkshire Collection
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page |
---|---|
Brimham Rocks | |
Fountains Abbey | |
Hardraw Force | |
Malham | |
Miscellaneous | |
Robin Hood's Bay | |
Saltwick Bay | |
Scalebar Force |
1. Winter Warmer
Parameter | Value |
---|---|
Year | 2009 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
Focal Length | 32 mm |
Focal Length In 35mm Format | 48 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s, 1s, 2s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
![Winter Warmer](thumbnails/THM__DSC4672And8more_WinterWarmer.jpg)
2. Peekaboo
Parameter | Value |
---|---|
Year | 2009 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
Focal Length | 32 mm |
Focal Length In 35mm Format | 48 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 0.3s, 0.6s, 1/400s, 1/200s, 1/100s, 1/50s, 1/25s, 1/13s, 1/6s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
![Peekaboo](thumbnails/THM__DSC4699And8more_Peekaboo.jpg)
3. Frosted Canyon
Parameter | Value |
---|---|
Year | 2009 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
Focal Length | 17 mm |
Focal Length In 35mm Format | 25 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/15s, 1/8s, 1/4s, 1s, 2s, 4s, 8s, 15s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
![Frosted Canyon](thumbnails/THM__DSC4745And8more_FrostedCanyon.jpg)
4. On A Cold And Frosty Morning
Parameter | Value |
---|---|
Year | 2009 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
Focal Length | 24 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/30s, 1/15s, 1/8s, 1/4s, 1s, 2s, 4s, 8s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
![On A Cold And Frosty Morning](thumbnails/THM__DSC4772And8more_OnAColdAndFrostyMorning.jpg)
5. The Land That Time Forgot
Parameter | Value |
---|---|
Year | 2009 |
Month | 01 / January |
Camera | NIKON D300 |
Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
Focal Length | 24 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s, 1s, 2s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
![The Land That Time Forgot](thumbnails/THM__DSC4790And8more_TheLandThatTimeForgot.jpg)
25. Leeds Liverpool Canal
Parameter | Value |
---|---|
Year | 2010 |
Month | 05 / May |
Camera | NIKON D3 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 60 mm |
Focal Length In 35mm Format | 60 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/5000s, 1/2500s, 1/1250s, 1/640s, 1/320s, 1/160s, 1/80s |
ISO | ISO 800 |
Image Type | Composite image |
Exposure Count | 7 |
HDR | No |
![Leeds Liverpool Canal](thumbnails/THM__DSC3220-3226_LeedsLiverpoolCanal.jpg)
27. Roots In Autumn
Parameter | Value |
---|---|
Year | 2008 |
Month | 10 / October |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/20s, 1/10s, 1/5s, 1.6s, 3s, 6s, 13s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
![Roots In Autumn](thumbnails/THM__DSC4053And8more_RootsInAutumn.jpg)
30. The Cumbrian Fellsman
Parameter | Value |
---|---|
Year | 2009 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM, AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 17 mm, 70 mm |
Focal Length In 35mm Format | 25 mm, 105 mm |
Teleconverter | No |
Aperture | f/8, f/22 |
Shutter Speed | 1/80s, 1/40s, 1/800s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
![The Cumbrian Fellsman](thumbnails/THM__DSC5580%2B5581%2B5643_TheCumbrianFellsman.jpg)
31. 46115 Scots Guardsman On The Cumbrian Fellsman
Parameter | Value |
---|---|
Year | 2009 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 70 mm |
Focal Length In 35mm Format | 105 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/800s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
![46115 Scots Guardsman On The Cumbrian Fellsman](thumbnails/THM__DSC5643_46115ScotsGuardsmanOnTheCumbrianFellsman.jpg)
61. Here Comes The Night
Parameter | Value |
---|---|
Year | 2013 |
Month | 08 / August |
Camera | NIKON D800E |
Lens | AF-S Zoom-Nikkor 14-24mm f/2.8G ED |
Focal Length | 14 mm |
Focal Length In 35mm Format | 14 mm |
Teleconverter | No |
Aperture | f/18 |
Shutter Speed | 1/500s, 1/250s, 1/125s, 1/60s, 1/30s, 1/15s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 6 |
HDR | No |
![Here Comes The Night](thumbnails/THM__D8E1986-1991_HereComesTheNight.jpg)
84. Saltwick Sunrise
Parameter | Value |
---|---|
Year | 2009 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Tamron SP AF 17-50mm f/2.8 XR Di II LD Aspherical (IF) (A16NII) |
Focal Length | 17 mm |
Focal Length In 35mm Format | 25 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 1/13s, 1/6s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 3 |
HDR | No |
![Saltwick Sunrise](thumbnails/THM__DSC7061-7063_SaltwickSunrise.jpg)
89. Ripples In The Rock
Parameter | Value |
---|---|
Year | 2009 |
Month | 02 / February |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 12 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/22 |
Shutter Speed | 0.5s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 7 |
HDR | No |
![Ripples In The Rock](thumbnails/THM__DSC7131-7137_RipplesInTheRock.jpg)