- Grid layout
- Masonry layout
2018 - 02 / February
Images in this collection were taken from the following folders:
| Folder links | Shortcut to images on this page | Image Count |
|---|---|---|
| Alnmouth | 2 - 5.9% | |
| Hindhope Linn | 24 - 70.6% | |
| Linhope Spout | 3 - 8.8% | |
| Seaton Delaval Hall | 5 - 14.7% | |
| 34 |
6. Utopia [Explored 07/03/2020 #394]
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 02 / February |
| Camera | NIKON D810 |
| Lens | AF-S Nikkor 16-35mm f/4G ED VR |
| Focal Length | 20 mm |
| Focal Length In 35mm Format | 20 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 2s, 4s |
| ISO | ISO 64 |
| Image Type | Composite image |
| Exposure Count | 2 |
| HDR | No |
| Flickr Explore | #394 - 07/03/2020 |
18. Memories Of Winters Past
| Parameter | Value |
|---|---|
| Year | 2018 |
| Month | 02 / February |
| Camera | NIKON D810 |
| Lens | Sigma 12-24mm F4 DG HSM |
| Focal Length | 14 mm |
| Focal Length In 35mm Format | 14 mm |
| Teleconverter | No |
| Aperture | f/13 |
| Shutter Speed | 0.3s, 0.6s, 1/6s, 1.3s, 2.5s |
| ISO | ISO 31 |
| Image Type | Composite image |
| Exposure Count | 5 |
| HDR | No |
| Flickr Explore | N/a |
flickr.com/photos/ttarpd/
instagram.com/ttarpd/