Wetlands Collection - 2010
Images in this collection were taken from the following folders:
Folder links | Shortcut to images on this page |
---|
| Potteric Carr |
| Washington Wetlands |
1. Cheeky Wee Robin
Parameter | Value |
---|
Year | 2010 |
Month | 04 / April |
Camera | NIKON D3 |
Lens | AF-S Nikkor 400mm f/2.8D IF-ED II |
Focal Length | 550 mm |
Focal Length In 35mm Format | 550 mm |
Teleconverter | Nikon TC-14E 1.4x |
Aperture | f/6.3 |
Shutter Speed | 1/1000s |
ISO | ISO 900 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

2. Rain On My Lower Lip
Parameter | Value |
---|
Year | 2010 |
Month | 05 / May |
Camera | NIKON D3 |
Lens | AF Micro-Nikkor 200mm f/4D IF-ED |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/160s |
ISO | ISO 2800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

3. Caught In The Middle
Parameter | Value |
---|
Year | 2010 |
Month | 05 / May |
Camera | NIKON D3 |
Lens | AF Micro-Nikkor 200mm f/4D IF-ED |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/160s |
ISO | ISO 2200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

4. Common Blue On Green
Parameter | Value |
---|
Year | 2010 |
Month | 05 / May |
Camera | NIKON D3 |
Lens | AF Micro-Nikkor 200mm f/4D IF-ED |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/160s |
ISO | ISO 2800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

5. Cool Blue
Parameter | Value |
---|
Year | 2010 |
Month | 05 / May |
Camera | NIKON D3 |
Lens | AF Micro-Nikkor 200mm f/4D IF-ED |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/160s |
ISO | ISO 2800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

6. Rain Catcher
Parameter | Value |
---|
Year | 2010 |
Month | 05 / May |
Camera | NIKON D3 |
Lens | AF Micro-Nikkor 200mm f/4D IF-ED |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/160s |
ISO | ISO 1100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

7. Holding On Tight
Parameter | Value |
---|
Year | 2010 |
Month | 05 / May |
Camera | NIKON D3 |
Lens | AF Micro-Nikkor 200mm f/4D IF-ED |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/160s |
ISO | ISO 1100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

8. It's All In The Eye
Parameter | Value |
---|
Year | 2010 |
Month | 05 / May |
Camera | NIKON D3 |
Lens | AF Micro-Nikkor 200mm f/4D IF-ED |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/160s |
ISO | ISO 1000 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

9. Nearly Made It To The Top
Parameter | Value |
---|
Year | 2010 |
Month | 05 / May |
Camera | NIKON D3 |
Lens | AF Micro-Nikkor 200mm f/4D IF-ED |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/160s |
ISO | ISO 640 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

10. Straight Down The Wire
Parameter | Value |
---|
Year | 2010 |
Month | 05 / May |
Camera | NIKON D3 |
Lens | AF Micro-Nikkor 200mm f/4D IF-ED |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/160s |
ISO | ISO 720 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

11. One Eye On The Prize
Parameter | Value |
---|
Year | 2010 |
Month | 05 / May |
Camera | NIKON D3 |
Lens | AF Micro-Nikkor 200mm f/4D IF-ED |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/160s |
ISO | ISO 900 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

12. Refraction In Green
Parameter | Value |
---|
Year | 2010 |
Month | 05 / May |
Camera | NIKON D3 |
Lens | AF Micro-Nikkor 200mm f/4D IF-ED |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/200s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

13. Lord Of The Flies
Parameter | Value |
---|
Year | 2010 |
Month | 05 / May |
Camera | NIKON D3 |
Lens | AF Micro-Nikkor 200mm f/4D IF-ED |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/160s |
ISO | ISO 450 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

14. High On Yellow
Parameter | Value |
---|
Year | 2010 |
Month | 05 / May |
Camera | NIKON D3 |
Lens | AF Micro-Nikkor 200mm f/4D IF-ED |
Focal Length | 200 mm |
Focal Length In 35mm Format | 200 mm |
Teleconverter | No |
Aperture | f/8 |
Shutter Speed | 1/160s |
ISO | ISO 400 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

15. Rainy Days and Mondays Always Get Me Down
Parameter | Value |
---|
Year | 2010 |
Month | 05 / May |
Camera | NIKON D3 |
Lens | Tamron SP AF 90mm f/2.8 [Di] Macro 1:1 (172E/272E) |
Focal Length | 90 mm |
Focal Length In 35mm Format | 90 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 1/160s |
ISO | ISO 1800 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

16. Oxeye Daisy
Parameter | Value |
---|
Year | 2010 |
Month | 05 / May |
Camera | NIKON D3 |
Lens | Tamron SP AF 90mm f/2.8 [Di] Macro 1:1 (172E/272E) |
Focal Length | 90 mm |
Focal Length In 35mm Format | 90 mm |
Teleconverter | No |
Aperture | f/5 |
Shutter Speed | 1/160s |
ISO | ISO 280 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |

17. Closed For Business
Parameter | Value |
---|
Year | 2010 |
Month | 05 / May |
Camera | NIKON D3 |
Lens | Tamron SP AF 90mm f/2.8 [Di] Macro 1:1 (172E/272E) |
Focal Length | 90 mm |
Focal Length In 35mm Format | 90 mm |
Teleconverter | No |
Aperture | f/5.6, f/5.3, f/5 |
Shutter Speed | 1/160s |
ISO | ISO 450, ISO 500 |
Image Type | Composite image |
Exposure Count | 22 |
HDR | No |

18. South American Comb Duck
Parameter | Value |
---|
Year | 2010 |
Month | 07 / July |
Camera | NIKON D3 |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 340 mm |
Focal Length In 35mm Format | 340 mm |
Teleconverter | Nikon TC-17E 1.7x |
Aperture | f/4.8 |
Shutter Speed | 1/1600s |
ISO | ISO 200 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
