Longhoughton - 2024
1. Seaweed I
Parameter | Value |
---|
Year | 2024 |
Month | 10/October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Teleconverter | No |
Aperture | f/11 |
Shutter Speed | 6.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
2. Seaweed II
Parameter | Value |
---|
Year | 2024 |
Month | 10/October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
3. Seaweed III
Parameter | Value |
---|
Year | 2024 |
Month | 10/October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 6.5s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
4. Seaweed IV
Parameter | Value |
---|
Year | 2024 |
Month | 10/October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 8s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
5. Seaweed V
Parameter | Value |
---|
Year | 2024 |
Month | 10/October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 10s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
6. Seaweed VI
Parameter | Value |
---|
Year | 2024 |
Month | 10/October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 10s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
7. Seaweed VII
Parameter | Value |
---|
Year | 2024 |
Month | 10/October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 10s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
8. Seaweed VIII
Parameter | Value |
---|
Year | 2024 |
Month | 10/October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 10s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
9. Seaweed IX
Parameter | Value |
---|
Year | 2024 |
Month | 10/October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 13s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
10. Seaweed X
Parameter | Value |
---|
Year | 2024 |
Month | 10/October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 13s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
11. Seaweed XI
Parameter | Value |
---|
Year | 2024 |
Month | 10/October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Teleconverter | No |
Aperture | f/13 |
Shutter Speed | 10s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |
12. Seaweed XII
Parameter | Value |
---|
Year | 2024 |
Month | 10/October |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Teleconverter | No |
Aperture | f/14 |
Shutter Speed | 20s |
ISO | ISO 100 |
Image Type | Single exposure |
Exposure Count | 1 |
HDR | No |