- Grid layout
- Masonry layout
Northumberland Collection
Images in this collection were taken from the following folders:
63. When The Mist Rolled In
Parameter | Value |
---|---|
Year | 2017 |
Month | 06 / June |
Camera | NIKON D800E |
Lens | AF-S Nikkor 400mm f/2.8D IF-ED II |
Focal Length | 800 mm |
Focal Length In 35mm Format | 800 mm |
Teleconverter | Nikon TC-20E 2x |
Aperture | f/8 |
Shutter Speed | 1/2000s |
ISO | ISO 400, ISO 450, ISO 500 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | No |

99. Into The Dark We Go
Parameter | Value |
---|---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Laowa 19mm f/2.8 Zero-D, AF-S Nikkor 200-500mm f/5.6E ED VR |
Focal Length | 19 mm, 500 mm |
Focal Length In 35mm Format | 15 mm, 396 mm |
Teleconverter | No, Fringer NG-GFX (FR-NFTG1) |
Aperture | f/8, f/16 |
Shutter Speed | 1/60s, 5s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |

101. Reaching For The Moon
Parameter | Value |
---|---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Laowa 19mm f/2.8 Zero-D, AF-S Nikkor 200-500mm f/5.6E ED VR |
Focal Length | 19 mm, 500 mm |
Focal Length In 35mm Format | 15 mm, 396 mm |
Teleconverter | No, Fringer NG-GFX (FR-NFTG1) |
Aperture | f/8, f/16 |
Shutter Speed | 1/60s, 13s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |

260. Holding On To Their Leaves
Parameter | Value |
---|---|
Year | 2016 |
Month | 12 / December |
Camera | NIKON D800E |
Lens | AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED |
Focal Length | 150 mm, 175 mm |
Focal Length In 35mm Format | 150 mm, 175 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 13s, 20s |
ISO | ISO 100 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |

292. Waves At Cresswell
Parameter | Value |
---|---|
Year | 2024 |
Month | 11 / November |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR, Fujifilm GF63mmF2.8 R WR |
Focal Length | 45 mm, 63 mm |
Focal Length In 35mm Format | 36 mm, 50 mm |
Teleconverter | No |
Aperture | f/6.4, f/8, f/9, f/11 |
Shutter Speed | 1.5s, 1.3s, 2.5s, 2s |
ISO | ISO 200, ISO 400 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | No |

399. Cassiopeia and The Castle - Constellations
Parameter | Value |
---|---|
Year | 2025 |
Month | 03 / March |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/4.5, f/5.6 |
Shutter Speed | 10s, 900s |
ISO | ISO 500, ISO 6400 |
Image Type | Composite image |
Exposure Count | 2 |
HDR | No |

542. Small House, Big World
Parameter | Value |
---|---|
Year | 2025 |
Month | 04 / April |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/4, f/8 |
Shutter Speed | 4s, 15s, 30s, 60s, 120s, 480s |
ISO | ISO 400, ISO 6400 |
Image Type | Composite image |
Exposure Count | 55 |
HDR | No |

543. Small House, Big World - Constellations
Parameter | Value |
---|---|
Year | 2025 |
Month | 04 / April |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/4, f/8 |
Shutter Speed | 4s, 15s, 30s, 60s, 120s, 480s |
ISO | ISO 400, ISO 6400 |
Image Type | Composite image |
Exposure Count | 55 |
HDR | No |

544. Bathing Under Jupiter and The Moon
Parameter | Value |
---|---|
Year | 2025 |
Month | 04 / April |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/4, f/8 |
Shutter Speed | 3s, 4s, 240s, 400s |
ISO | ISO 500, ISO 6400 |
Image Type | Composite image |
Exposure Count | 53 |
HDR | No |

545. Bathing Under Jupiter and The Moon - Constellations
Parameter | Value |
---|---|
Year | 2025 |
Month | 04 / April |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF23mmF4 R LM WR |
Focal Length | 23 mm |
Focal Length In 35mm Format | 18 mm |
Teleconverter | No |
Aperture | f/4, f/8 |
Shutter Speed | 3s, 4s, 240s, 400s |
ISO | ISO 500, ISO 6400 |
Image Type | Composite image |
Exposure Count | 53 |
HDR | No |

547. Jupiter and The Moon Constellations
Parameter | Value |
---|---|
Year | 2025 |
Month | 04 / April |
Camera | Fujifilm GFX100S |
Lens | Fujifilm GF45mmF2.8 R WR |
Focal Length | 45 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/2.8 |
Shutter Speed | 0.4s, 0.8s, 1/5s, 1.5s, 3s, 50s |
ISO | ISO 3200 |
Image Type | Composite image |
Exposure Count | 55 |
HDR | No |

737. The Close Of Day
Parameter | Value |
---|---|
Year | 2009 |
Month | 04 / April |
Camera | NIKON D300 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 24 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/22 |
Shutter Speed | 1/1000s, 1/500s, 1/250s, 1/125s, 1/60s, 1/30s, 1/15s |
ISO | ISO 400 |
Image Type | Composite image |
Exposure Count | 7 |
HDR | No |

746. St Mary's Groynes (Black & White)
Parameter | Value |
---|---|
Year | 2009 |
Month | 07 / July |
Camera | NIKON D300 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 34 mm |
Focal Length In 35mm Format | 51 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/320s, 1/160s, 1/80s, 1/40s, 1/20s, 1/10s, 1/5s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |

747. St Mary's Groynes
Parameter | Value |
---|---|
Year | 2009 |
Month | 07 / July |
Camera | NIKON D300 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 34 mm |
Focal Length In 35mm Format | 51 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/320s, 1/160s, 1/80s, 1/40s, 1/20s, 1/10s, 1/5s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |

748. Reflection Revealed In The Road
Parameter | Value |
---|---|
Year | 2009 |
Month | 07 / July |
Camera | NIKON D300 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 24 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/320s, 1/160s, 1/80s, 1/40s, 1/20s, 1/10s, 1/5s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |

749. Reflections In A Rock Pool
Parameter | Value |
---|---|
Year | 2009 |
Month | 07 / July |
Camera | NIKON D300 |
Lens | AF-S Zoom-Nikkor 24-70mm f/2.8G ED |
Focal Length | 24 mm |
Focal Length In 35mm Format | 36 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.4s, 0.8s, 1/160s, 1/80s, 1/40s, 1/20s, 1/10s, 1/5s, 1.6s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |

751. Orange In Blue
Parameter | Value |
---|---|
Year | 2009 |
Month | 07 / July |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 10 mm |
Focal Length In 35mm Format | 15 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.5s, 1/500s, 1/250s, 1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |

753. Never A Dull Dusk
Parameter | Value |
---|---|
Year | 2009 |
Month | 07 / July |
Camera | NIKON D300 |
Lens | Sigma 10-20mm F4-5.6 EX DC HSM |
Focal Length | 13 mm |
Focal Length In 35mm Format | 19 mm |
Teleconverter | No |
Aperture | f/16 |
Shutter Speed | 0.3s, 0.6s, 1/50s, 1/25s, 1/13s, 1/6s, 1.3s, 2.5s, 5s |
ISO | ISO 200 |
Image Type | Composite image |
Exposure Count | 9 |
HDR | Yes |
